Important Documents
Mandatory Public Disclosure Documents
General Information
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | OEM PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 930166 |
3 | SCHOOL CODE (IF APPLICABLE) | 75167 |
4 | COMPLETE ADDRESS WITH PIN CODE | OEM PUBLIC SCHOOL, ERAVIPEROOR P.O., THIRUVALLA,PATHANAMTHITTA,KERALA, 689542 |
5 | PRINCIPAL NAME | UNNIKRISHNAN S |
6 | PRINCIPAL QUALIFICATION | MA, M.Ed |
7 | SCHOOL EMAIL ID | 75167@cbseshiksha.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9207702750, 920770275 |
Documents & Information
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF SOCIETIES,TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATF. AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
Results & Academics
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDER | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
STAFF (TEACHING):
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | |
PGT | 10 | |
TGT | 10 | |
PRT | 15 | |
3 | TEACHERS SECTION RATIO | 30:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 EACH |
SCHOOL INFRASTRUCTURE DETAILS
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 15330 SQ MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR ) | 30 & 46.4545 SQ MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 05 & 55.7418 SQ MTR |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 30 |
6 | NO. OF BOYS TOILETS | 23 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click to View |
To The Journey Ahead
Gain Valuable Knowledge & Experience
Mission
We, at O.E.M Public School, constantly challenge ourselves to be better than we think we can be. Our success in our dedicated endeavours, we are confident, will serve to build raising generations of young men and women as lifelong wisdom seekers, fully equipped to move forward and outshine in a changing world.
Vision
To be a Centre of Excellence in Pupil- building and raising generations of enlightened and contributing Citizenry by offering the best Internationally accepted Learning Practices and professional ethics enriched by National, Global and Multi-Cultural Perspectives.
Parent Corner
It is important to be familiar with your students’ studies and activities.
Alumni
The alumni of our school have gone on to achieve remarkable success in various fields, serving as inspiring role models for current students.